Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
At the time, Orange County had the 59th largest enrollment in the state.
Data also showed that white students made up 67.4% of the student body, the largest percentage in Orange County schools, followed by Hispanic students at 15.5%, Black students at 11.5%, Asian students at 1.3%, American Indian students at 0.4%, Pacific Islander students at 0.1% and multiracial students at 3.9%.
Underfunding is a frequently cited challenge facing the state's school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Bridge City Elementary School | 843 | 880 | 4.4% |
Bridge City High School | 894 | 942 | 5.4% |
Bridge City Intermediate School | 712 | 692 | -2.8% |
Bridge City Middle School | 695 | 721 | 3.7% |
Lit Cypr-Mrceville High School | 1,014 | 1,015 | 0.1% |
Little Cypress Elementary School | 653 | 625 | -4.3% |
Little Cypress Intermediate School | 313 | 316 | 1% |
Little Cypress Junior High School | 497 | 477 | -4% |
M. B. North Early Childhood Learning Center | 323 | 326 | 0.9% |
Mauriceville Elementary School | 571 | 538 | -5.8% |
Mauriceville Middle School | 292 | 270 | -7.5% |
Oak Forest Elementary School | 672 | 673 | 0.1% |
Orangefield Elementary School | 873 | 849 | -2.7% |
Orangefield High School | 549 | 541 | -1.5% |
Orangefield Junior High School | 434 | 419 | -3.5% |
Pine Forest Elementary School | 606 | 574 | -5.3% |
Tekoa Academy of Accelerated Studies - Orange | 68 | 111 | 63.2% |
Vidor High School | 1,193 | 1,257 | 5.4% |
Vidor Junior High School | 628 | 617 | -1.8% |
Vidor Middle School | 627 | 627 | 0% |
West Orange-Stark Elementary School | 1,130 | 1,103 | -2.4% |
West Orange-Stark High School | 660 | 654 | -0.9% |
West Orange-Stark Middle School | 505 | 490 | -3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE