Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 42,752 students attending Jefferson County schools, 36.8% were Black. Hispanic students were the second largest ethnicity, making up 36.4% of the total enrollment.
In the previous school year, Black students also made up the largest ethnic group in Jefferson County, comprising 37% of the student body.
Regina Howell Elementary School had the most even distribution of races among the schools in the county, which included 41.7% Black students, 24.5% Hispanic students, 19.2% white students, 9.3% Asian students, 4.2% multiracial students, 0.7% Pacific Islander students, and 0.4% American Indian students.
When compared to the previous school year, total public school enrollment in the county increased by 1.1%.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alter School | Hispanic | 66.7% | 3 |
Amelia Elementary School | Black | 69.6% | 539 |
Beaumont ISD Early College High School | Hispanic | 64.2% | 316 |
Beaumont New Elementary DAEP | Black | 100% | 2 |
Beaumont United High School | Black | 63.3% | 2,071 |
Bingman PK | Black | 85.9% | 510 |
Blanchette Elementary School | Black | 77.5% | 542 |
Bob Hope High School | Hispanic | 94.6% | 551 |
Bob Hope School | Hispanic | 93.9% | 443 |
Bob Hope School - Elementary Campus | Hispanic | 93% | 642 |
Bob Hope School Beaumont | Black | 49.7% | 602 |
Caldwood Elementary School | Hispanic | 53% | 609 |
Central Middle School | White | 40.5% | 595 |
Charlton-Pollard Elementary School | Black | 67.7% | 507 |
China Elementary School | White | 51.4% | 592 |
Curtis Elementary School | Black | 46.5% | 555 |
Dequeen Elementary School | Black | 63.6% | 220 |
Dishman Elementary School | Black | 59.6% | 515 |
Dr. Mae E. Jones-Clark Elementary School | Black | 63.9% | 640 |
Ehrhart School | Hispanic | 84.8% | 520 |
Evolution Academy Beaumont | Black | 67.4% | 221 |
Fehl-Price Elementary School | Black | 78.7% | 478 |
Fletcher Elementary School | Hispanic | 83.2% | 494 |
Groves Intermediate School | White | 49.3% | 602 |
Groves Middle School | White | 46% | 637 |
Groves Primary School | White | 53.6% | 681 |
Guess Elementary School | Black | 69.9% | 721 |
Hamshire-Fannett Elementary School | White | 66.5% | 639 |
Hamshire-Fannett High School | White | 64.4% | 620 |
Hamshire-Fannett Intermediate School | White | 63.8% | 287 |
Hamshire-Fannett Middle School | White | 62.7% | 502 |
Harmony Science Academy- Beaumont | Black | 38.7% | 657 |
Helena Park Elementary School | White | 54.5% | 767 |
Highland Park Elementary School | White | 51% | 549 |
Hillcrest Elementary School | Hispanic | 50.2% | 701 |
Homer Dr. Elementary School | Black | 88% | 483 |
Houston Elementary School | Hispanic | 75.3% | 748 |
Jefferson County Youth Academy | Black | 83.3% | 6 |
Jefferson Middle School | Hispanic | 60.7% | 847 |
Lakeview Elementary School | Hispanic | 73.4% | 578 |
Langham Elementary School | White | 57.5% | 543 |
Lincoln Middle School | Black | 55.8% | 626 |
Marshall Middle School | Black | 54.7% | 665 |
Martin Elementary School | Black | 85.2% | 521 |
Martin Luther King Middle School | Black | 59.4% | 502 |
Memorial High School | Hispanic | 50.5% | 2,068 |
Nederland High School | White | 51.7% | 1,482 |
New AE | White | 83.3% | 6 |
Odom Middle School | Black | 55.5% | 802 |
Pathways Learning Center | Black | 84.2% | 152 |
Paul A. Brown Alternative Center | Black | 68.3% | 183 |
Pietzsch/Mac Arthur Elementary School | Black | 55.9% | 1,022 |
Port Acres Elementary School | Black | 45.7% | 514 |
Port Arthur Alternative Center | Black | 61.5% | 78 |
Port Neches Intermediate School | White | 60.9% | 594 |
Port Neches Middle School | White | 57.7% | 584 |
Port Neches Primary School | White | 58% | 581 |
Port Neches-Groves High School | White | 55.1% | 1,681 |
Regina Howell Elementary School | Black | 41.7% | 762 |
Sabine Pass School | Hispanic | 43.6% | 358 |
Smith Middle School | Black | 68.8% | 407 |
Staff Sergeant Lucian Adams Elementary School | Black | 60.2% | 628 |
Tekoa Academy of Accelerated Studies | Black | 91% | 211 |
Tekoa Academy of Accelerated Studies | Black | 85.7% | 49 |
Tekoa Academy of Accelerated Studies | Black | 86.2% | 58 |
Travis Elementary School | Hispanic | 63.1% | 523 |
Tyrrell Elementary School | Hispanic | 66.4% | 699 |
Vincent Middle School | Black | 74.1% | 614 |
Vista Academy of Beaumont | Black | 77.3% | 198 |
Washington Elementary School | Black | 63.3% | 259 |
West Brook Senior High School | Black | 51.7% | 2,185 |
Wheatley School of Early Childhood Programs | Black | 60% | 365 |
Wilson Middle School | White | 57.5% | 640 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE