Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
At the time, Jefferson County had the 23rd largest enrollment in the state.
Data also showed that Black students made up 36.8% of the student body, the largest percentage in Jefferson County schools, followed by Hispanic students at 36.5%, white students at 20.4%, Asian students at 3.4%, American Indian students at 0.5%, Pacific Islander students at 0.1% and multiracial students at 2.4%.
Underfunding is a frequently cited challenge facing the state's school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Amelia Elementary School | 544 | 539 | -0.9% |
Beaumont ISD Early College High School | 299 | 316 | 5.7% |
Beaumont United High School | 2,131 | 2,071 | -2.8% |
Bingman PK | 506 | 510 | 0.8% |
Blanchette Elementary School | 568 | 542 | -4.6% |
Bob Hope High School | 526 | 551 | 4.8% |
Bob Hope School | 465 | 443 | -4.7% |
Bob Hope School - Elementary Campus | 708 | 642 | -9.3% |
Bob Hope School Beaumont | 614 | 602 | -2% |
Caldwood Elementary School | 553 | 609 | 10.1% |
Central Middle School | 721 | 595 | -17.5% |
Charlton-Pollard Elementary School | 508 | 507 | -0.2% |
China Elementary School | 558 | 592 | 6.1% |
Curtis Elementary School | 492 | 555 | 12.8% |
Dishman Elementary School | 522 | 515 | -1.3% |
Dr. Mae E. Jones-Clark Elementary School | 569 | 640 | 12.5% |
Ehrhart School | 529 | 520 | -1.7% |
Evolution Academy Beaumont | 200 | 221 | 10.5% |
Fehl-Price Elementary School | 453 | 478 | 5.5% |
Fletcher Elementary School | 476 | 494 | 3.8% |
Groves Middle School | 608 | 637 | 4.8% |
Guess Elementary School | 699 | 721 | 3.1% |
Hamshire-Fannett Elementary School | 644 | 639 | -0.8% |
Hamshire-Fannett High School | 635 | 620 | -2.4% |
Hamshire-Fannett Intermediate School | 296 | 287 | -3% |
Hamshire-Fannett Middle School | 490 | 502 | 2.4% |
Harmony Science Academy- Beaumont | 622 | 657 | 5.6% |
Helena Park Elementary School | 621 | 767 | 23.5% |
Highland Park Elementary School | 432 | 549 | 27.1% |
Hillcrest Elementary School | 576 | 701 | 21.7% |
Homer Dr. Elementary School | 399 | 483 | 21.1% |
Houston Elementary School | 728 | 748 | 2.7% |
Jefferson Middle School | 837 | 847 | 1.2% |
Lakeview Elementary School | 616 | 578 | -6.2% |
Lincoln Middle School | 722 | 626 | -13.3% |
Marshall Middle School | 711 | 665 | -6.5% |
Martin Elementary School | 486 | 521 | 7.2% |
Martin Luther King Middle School | 480 | 502 | 4.6% |
Memorial High School | 2,116 | 2,068 | -2.3% |
Nederland High School | 1,439 | 1,482 | 3% |
Odom Middle School | 709 | 802 | 13.1% |
Pathways Learning Center | 76 | 152 | 100% |
Paul A. Brown Alternative Center | 107 | 183 | 71% |
Pietzsch/Mac Arthur Elementary School | 1,083 | 1,022 | -5.6% |
Port Acres Elementary School | 479 | 514 | 7.3% |
Port Neches Middle School | 599 | 584 | -2.5% |
Port Neches-Groves High School | 1,627 | 1,681 | 3.3% |
Regina Howell Elementary School | 682 | 762 | 11.7% |
Sabine Pass School | 370 | 358 | -3.2% |
Smith Middle School | 475 | 407 | -14.3% |
Staff Sergeant Lucian Adams Elementary School | 600 | 628 | 4.7% |
Tekoa Academy of Accelerated Studies | 179 | 211 | 17.9% |
Tekoa Academy of Accelerated Studies | 38 | 49 | 28.9% |
Tekoa Academy of Accelerated Studies | 52 | 58 | 11.5% |
Travis Elementary School | 535 | 523 | -2.2% |
Tyrrell Elementary School | 701 | 699 | -0.3% |
Vincent Middle School | 688 | 614 | -10.8% |
Vista Academy of Beaumont | 216 | 198 | -8.3% |
Washington Elementary School | 259 | 259 | 0% |
West Brook Senior High School | 2,245 | 2,185 | -2.7% |
Wheatley School of Early Childhood Programs | 365 | 365 | 0% |
Wilson Middle School | 812 | 640 | -21.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE