Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Jefferson County welcomed 42,299 students during the 2022-23 school year. Among them, Hispanic students comprised 35.7% of the student body to be the second most represented ethnicity in the county.
Among the 76 schools in Jefferson County, Memorial High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,000 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
West Brook Senior High School | 24.4 | 2,245 |
Beaumont United High School | 30.7 | 2,131 |
Memorial High School | 47.3 | 2,116 |
Port Neches-Groves High School | 31.5 | 1,627 |
Nederland High School | 29.8 | 1,439 |
Pietzsch/Mac Arthur Elementary School | 39 | 1,083 |
Jefferson Middle School | 60.9 | 837 |
Wilson Middle School | 23.5 | 812 |
Houston Elementary School | 73.6 | 728 |
Lincoln Middle School | 35.6 | 722 |
Central Middle School | 32 | 721 |
Marshall Middle School | 19 | 711 |
Odom Middle School | 33.1 | 709 |
Bob Hope School - Elementary Campus | 91.8 | 708 |
Tyrrell Elementary School | 66.2 | 701 |
Guess Elementary School | 14.4 | 699 |
Vincent Middle School | 15.4 | 688 |
Regina Howell Elementary School | 25.5 | 682 |
Hamshire-Fannett Elementary School | 21.3 | 644 |
Hamshire-Fannett High School | 20.9 | 635 |
Harmony Science Academy- Beaumont | 31.8 | 622 |
Helena Park Elementary School | 25.1 | 621 |
Lakeview Elementary School | 75.8 | 616 |
Bob Hope School Beaumont | 34.5 | 614 |
Groves Middle School | 37.7 | 608 |
Staff Sergeant Lucian Adams Elementary School | 27.5 | 600 |
Port Neches Middle School | 24.2 | 599 |
Hillcrest Elementary School | 47.9 | 576 |
Dr. Mae E. Jones-Clark Elementary School | 29.7 | 569 |
Blanchette Elementary School | 16 | 568 |
China Elementary School | 19.9 | 558 |
Caldwood Elementary School | 47.6 | 553 |
Amelia Elementary School | 16.5 | 544 |
Travis Elementary School | 60.4 | 535 |
Ehrhart School | 80.5 | 529 |
Bob Hope High School | 94.7 | 526 |
Dishman Elementary School | 23.4 | 522 |
Charlton-Pollard Elementary School | 29.9 | 508 |
Bingman PK | 12.5 | 506 |
Curtis Elementary School | 17.3 | 492 |
Hamshire-Fannett Middle School | 21.4 | 490 |
Martin Elementary School | 13 | 486 |
Martin Luther King Middle School | 37.5 | 480 |
Port Acres Elementary School | 41.5 | 479 |
Fletcher Elementary School | 82.1 | 476 |
Smith Middle School | 25.9 | 475 |
Bob Hope School | 94.8 | 465 |
Fehl-Price Elementary School | 18.3 | 453 |
Highland Park Elementary School | 33.8 | 432 |
Ridgewood Elementary School | 23.9 | 431 |
Langham Elementary School | 22.7 | 428 |
Taft Elementary School | 34.3 | 414 |
Homer Dr. Elementary School | 7.8 | 399 |
Groves Elementary School | 39.5 | 392 |
Port Neches Elementary School | 25.9 | 378 |
Sabine Pass School | 41.9 | 370 |
Wheatley School of Early Childhood Programs | 32.3 | 365 |
Van Buren Elementary School | 33.9 | 363 |
Woodcrest Elementary School | 25.1 | 311 |
Beaumont ISD Early College High School | 63.5 | 299 |
Hamshire-Fannett Intermediate School | 19.6 | 296 |
Lucas PK | 29.9 | 261 |
Washington Elementary School | 22.8 | 259 |
Vista Academy of Beaumont | 10.2 | 216 |
Evolution Academy Beaumont | 25.5 | 200 |
Dequeen Elementary School | 28.5 | 193 |
Tekoa Academy of Accelerated Studies | 5.6 | 179 |
West Groves Early Learning Center | 42.6 | 108 |
Paul A. Brown Alternative Center | 28 | 107 |
Pathways Learning Center | 9.2 | 76 |
Tekoa Academy of Accelerated Studies | 15.4 | 52 |
Tekoa Academy of Accelerated Studies | 10.5 | 38 |
Alter School | 25 | 8 |
Jefferson County Youth Academy | 0 | 7 |
New AE | 16.7 | 6 |
Jefferson County JJAEP | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE