Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Hardin County welcomed 11,219 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 19 schools in Hardin County, China Elementary School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of two students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Lumberton High School | 0 | 1,213 |
Silsbee Elementary School | 0.1 | 1,001 |
Lumberton Primary School | 0 | 963 |
Lumberton Intermediate School | 0.1 | 938 |
Silsbee High School | 0 | 763 |
Sour Lake Elementary School | 0 | 757 |
Hardin-Jefferson High School | 0.1 | 726 |
Lumberton Middle School | 0 | 662 |
Edwards-Johnson Memorial Middle School | 0 | 634 |
Henderson Middle School | 0 | 569 |
China Elementary School | 0.4 | 552 |
Lumberton Early Childhood School | 0 | 426 |
Kountze High School | 0 | 346 |
Laura Reeves Primary School | 0 | 320 |
Kountze Elementary School | 0 | 301 |
West Hardin Elementary School | 0 | 291 |
West Hardin High School | 0 | 277 |
Kountze Middle School | 0 | 251 |
Kountze Intermediate School | 0.4 | 229 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE