TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is an 8% increase over the previous school year.
Of the 15,085 students enrolled in Orange County schools, 46.5% of them are considered to be at risk.
Orange County had the 53rd highest number of at-risk students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School | Number of at-risk students | Total Number of students |
---|---|---|
Vidor High School | 703 | 1,229 |
West Orange-Stark Elementary School | 499 | 1,107 |
Lit Cypr-Mrceville High School | 476 | 1,023 |
Bridge City Elementary School | 252 | 852 |
Bridge City High School | 202 | 851 |
Orangefield Elementary School | 342 | 848 |
Bridge City Middle School | 290 | 726 |
Bridge City Intermediate School | 107 | 677 |
Vidor Junior High School | 395 | 641 |
West Orange-Stark High School | 383 | 633 |
Little Cypress Elementary School | 249 | 624 |
Vidor Middle School | 316 | 618 |
Pine Forest Elementary School | 312 | 613 |
Oak Forest Elementary School | 338 | 585 |
Vidor Elementary School | 305 | 579 |
Mauriceville Elementary School | 296 | 557 |
Orangefield High School | 164 | 529 |
West Orange-Stark Middle School | 373 | 518 |
Orangefield Junior High School | 206 | 474 |
Little Cypress Junior High School | 264 | 468 |
M. B. North Early Childhood Learning Center | 176 | 302 |
Little Cypress Intermediate School | 168 | 281 |
Mauriceville Middle School | 167 | 280 |
Tekoa Academy of Accelerated Studies - Orange | 33 | 70 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE