TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 14.3% increase over the previous school year.
Of the 10,667 students enrolled in Hardin County schools, 40.7% of them are considered to be at risk.
Hardin County had the 65th highest number of at-risk students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School | Number of at-risk students | Total Number of students |
---|---|---|
Lumberton High School | 600 | 1,213 |
Silsbee Elementary School | 698 | 1,001 |
Lumberton Primary School | 237 | 963 |
Lumberton Intermediate School | 276 | 938 |
Silsbee High School | 437 | 763 |
Sour Lake Elementary School | 87 | 757 |
Hardin-Jefferson High School | 208 | 726 |
Lumberton Middle School | 254 | 662 |
Edwards-Johnson Memorial Middle School | 378 | 634 |
Henderson Middle School | 134 | 569 |
Lumberton Early Childhood School | 33 | 426 |
Kountze High School | 194 | 346 |
Laura Reeves Primary School | 137 | 320 |
Kountze Elementary School | 104 | 301 |
West Hardin Elementary School | 172 | 291 |
West Hardin High School | 149 | 277 |
Kountze Middle School | 133 | 251 |
Kountze Intermediate School | 112 | 229 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE