This is 142 fewer than the year before.
Orange County was ranked 59th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Orange County schools in 2020-2021 school year
School | Number of Students in 2020-2021 year | % Change From Previous School Year |
---|---|---|
Bridge City Elementary School | 780 | -8.2% |
Bridge City High School | 837 | 5% |
Bridge City Intermediate School | 702 | 0.43% |
Bridge City Middle School | 709 | -2.3% |
Lit Cypr-Mrceville High School | 990 | 1% |
Little Cypress Elementary School | 614 | -1.3% |
Little Cypress Intermediate School | 271 | -10% |
Little Cypress Junior High School | 492 | 4.2% |
M. B. North Early Childhood Learning Center | 264 | -9.6% |
Mauriceville Elementary School | 543 | -4.6% |
Mauriceville Middle School | 284 | 4% |
Oak Forest Elementary School | 526 | -9.6% |
Orangefield Elementary School | 832 | -2.8% |
Orangefield High School | 519 | -2.4% |
Orangefield Junior High School | 440 | 1.4% |
Pine Forest Elementary School | 615 | -2.7% |
Tekoa Academy of Accelerated Studies - Orange | 112 | -15.8% |
Vidor Elementary School | 583 | -2.2% |
Vidor High School | 1,213 | 2.9% |
Vidor Junior High School | 676 | -2% |
Vidor Middle School | 623 | -8.1% |
West Orange-Stark Elementary School | 1,119 | 3.2% |
West Orange-Stark High School | 651 | 4.2% |
West Orange-Stark Middle School | 488 | -6.5% |
ORGANIZATIONS IN THIS STORY
West Orange-Stark Middle• Bridge City Intermediate• Vidor Junior High• Bridge City Middle• Orangefield Junior High• M.b. North E.c. Learning Center• Little Cypress Elementary• Bridge City Elementary• Mauriceville Elementary• Little Cypress Intermediate• Oak Forest Elementary• Pine Forest Elementary• Lit Cypr-Mrceville High School• Vidor Elementary• Vidor Middle• Vidor High School• West Orange-Stark High School• Orangefield Elementary• West Orange-Stark Elementary• Little Cypress Junior High• Mauriceville Middle• Bridge City High School• Orangefield High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.