Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Jefferson County welcomed 42,299 students during the 2022-23 school year. Among them, Asian students comprised 3.4% of the student body to be the fourth least represented ethnicity in the county.
Among the 76 schools in Jefferson County, West Brook Senior High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 133 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
West Brook Senior High School | 5.9 | 2,245 |
Beaumont United High School | 0.4 | 2,131 |
Memorial High School | 3.5 | 2,116 |
Port Neches-Groves High School | 6 | 1,627 |
Nederland High School | 6.9 | 1,439 |
Pietzsch/Mac Arthur Elementary School | 0.6 | 1,083 |
Jefferson Middle School | 2.7 | 837 |
Wilson Middle School | 6.3 | 812 |
Houston Elementary School | 1.4 | 728 |
Lincoln Middle School | 0.7 | 722 |
Central Middle School | 9.2 | 721 |
Marshall Middle School | 5.2 | 711 |
Odom Middle School | 6.2 | 709 |
Bob Hope School - Elementary Campus | 0.3 | 708 |
Tyrrell Elementary School | 0.6 | 701 |
Guess Elementary School | 3.9 | 699 |
Vincent Middle School | 2.2 | 688 |
Regina Howell Elementary School | 10.3 | 682 |
Hamshire-Fannett Elementary School | 1.2 | 644 |
Hamshire-Fannett High School | 1.1 | 635 |
Harmony Science Academy- Beaumont | 11.4 | 622 |
Helena Park Elementary School | 8.1 | 621 |
Lakeview Elementary School | 6.7 | 616 |
Bob Hope School Beaumont | 1.1 | 614 |
Groves Middle School | 3.3 | 608 |
Staff Sergeant Lucian Adams Elementary School | 2.3 | 600 |
Port Neches Middle School | 8 | 599 |
Hillcrest Elementary School | 11.6 | 576 |
Dr. Mae E. Jones-Clark Elementary School | 0.2 | 569 |
Blanchette Elementary School | 1.2 | 568 |
China Elementary School | 2 | 558 |
Caldwood Elementary School | 1.4 | 553 |
Amelia Elementary School | 3.3 | 544 |
Travis Elementary School | 1.9 | 535 |
Ehrhart School | 0.4 | 529 |
Bob Hope High School | 0.4 | 526 |
Dishman Elementary School | 4.8 | 522 |
Charlton-Pollard Elementary School | 1.2 | 508 |
Bingman PK | 0.8 | 506 |
Curtis Elementary School | 5.3 | 492 |
Hamshire-Fannett Middle School | 1.8 | 490 |
Martin Elementary School | 0.2 | 486 |
Martin Luther King Middle School | 1.5 | 480 |
Port Acres Elementary School | 1 | 479 |
Fletcher Elementary School | 1.1 | 476 |
Smith Middle School | 0 | 475 |
Bob Hope School | 0.2 | 465 |
Fehl-Price Elementary School | 0 | 453 |
Highland Park Elementary School | 3.2 | 432 |
Ridgewood Elementary School | 12.3 | 431 |
Langham Elementary School | 5.8 | 428 |
Taft Elementary School | 2.9 | 414 |
Homer Dr. Elementary School | 0.8 | 399 |
Groves Elementary School | 3.6 | 392 |
Port Neches Elementary School | 7.1 | 378 |
Sabine Pass School | 1.9 | 370 |
Wheatley School of Early Childhood Programs | 0.3 | 365 |
Van Buren Elementary School | 2.8 | 363 |
Woodcrest Elementary School | 1.3 | 311 |
Beaumont ISD Early College High School | 3.3 | 299 |
Hamshire-Fannett Intermediate School | 1.7 | 296 |
Lucas PK | 0 | 261 |
Washington Elementary School | 1.2 | 259 |
Vista Academy of Beaumont | 1.9 | 216 |
Evolution Academy Beaumont | 0 | 200 |
Dequeen Elementary School | 0.5 | 193 |
Tekoa Academy of Accelerated Studies | 1.1 | 179 |
West Groves Early Learning Center | 8.3 | 108 |
Paul A. Brown Alternative Center | 0 | 107 |
Pathways Learning Center | 0 | 76 |
Tekoa Academy of Accelerated Studies | 0 | 52 |
Tekoa Academy of Accelerated Studies | 0 | 38 |
Alter School | 0 | 8 |
Jefferson County Youth Academy | 0 | 7 |
New AE | 0 | 6 |
Jefferson County JJAEP | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE