Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Hardin County welcomed 10,764 students during the 2022-23 school year. Among them, Black students comprised 8.8% of the student body to be the third most represented ethnicity in the county.
Among the 18 schools in Hardin County, Silsbee High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 173 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Lumberton High School | 0.4 | 1,229 |
Silsbee Elementary School | 16.6 | 1,017 |
Lumberton Primary School | 0.5 | 982 |
Lumberton Middle School | 0.7 | 969 |
Silsbee High School | 21.3 | 814 |
Sour Lake Elementary School | 4.8 | 767 |
Hardin-Jefferson High School | 16.4 | 749 |
Edwards-Johnson Memorial Middle School | 19.7 | 633 |
Lumberton Intermediate School | 0.6 | 622 |
Henderson Middle School | 11.5 | 617 |
Lumberton Early Childhood School | 0.3 | 392 |
Kountze High School | 16.8 | 327 |
Kountze Elementary School | 14.1 | 313 |
Laura Reeves Primary School | 20.1 | 308 |
West Hardin Elementary School | 0.4 | 281 |
West Hardin High School | 1.5 | 270 |
Kountze Intermediate School | 11.1 | 243 |
Kountze Middle School | 13.4 | 231 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE