Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Orange County welcomed 15,339 students during the 2022-23 school year. Among them, Hispanic students comprised 14.8% of the student body to be the second most represented ethnicity in the county.
Among the 24 schools in Orange County, West Orange-Stark Elementary School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 247 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Vidor High School | 9.1 | 1,193 |
West Orange-Stark Elementary School | 21.9 | 1,130 |
Lit Cypr-Mrceville High School | 12.8 | 1,014 |
Bridge City High School | 19.4 | 894 |
Orangefield Elementary School | 11.1 | 873 |
Bridge City Elementary School | 20.3 | 843 |
Bridge City Intermediate School | 21.9 | 712 |
Bridge City Middle School | 20.6 | 695 |
Oak Forest Elementary School | 9.8 | 672 |
West Orange-Stark High School | 20.5 | 660 |
Little Cypress Elementary School | 14.5 | 653 |
Vidor Junior High School | 11.5 | 628 |
Vidor Middle School | 8.9 | 627 |
Pine Forest Elementary School | 8.9 | 606 |
Vidor Elementary School | 11.1 | 587 |
Mauriceville Elementary School | 15.1 | 571 |
Orangefield High School | 11.5 | 549 |
West Orange-Stark Middle School | 23.4 | 505 |
Little Cypress Junior High School | 13.5 | 497 |
Orangefield Junior High School | 10.6 | 434 |
M. B. North Early Childhood Learning Center | 14.6 | 323 |
Little Cypress Intermediate School | 14.4 | 313 |
Mauriceville Middle School | 11 | 292 |
Tekoa Academy of Accelerated Studies - Orange | 0 | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE