Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Orange County welcomed 15,339 students during the 2022-23 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 24 schools in Orange County, Lit Cypr-Mrceville High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of nine students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Vidor High School | 0.1 | 1,193 |
West Orange-Stark Elementary School | 0.3 | 1,130 |
Lit Cypr-Mrceville High School | 0.9 | 1,014 |
Bridge City High School | 0.2 | 894 |
Orangefield Elementary School | 0 | 873 |
Bridge City Elementary School | 0.1 | 843 |
Bridge City Intermediate School | 0.1 | 712 |
Bridge City Middle School | 0.3 | 695 |
Oak Forest Elementary School | 0.3 | 672 |
West Orange-Stark High School | 0.6 | 660 |
Little Cypress Elementary School | 0.5 | 653 |
Vidor Junior High School | 0.5 | 628 |
Vidor Middle School | 0.3 | 627 |
Pine Forest Elementary School | 0.2 | 606 |
Vidor Elementary School | 0.5 | 587 |
Mauriceville Elementary School | 0.4 | 571 |
Orangefield High School | 0 | 549 |
West Orange-Stark Middle School | 0 | 505 |
Little Cypress Junior High School | 0 | 497 |
Orangefield Junior High School | 0.5 | 434 |
M. B. North Early Childhood Learning Center | 0.6 | 323 |
Little Cypress Intermediate School | 0.6 | 313 |
Mauriceville Middle School | 0.3 | 292 |
Tekoa Academy of Accelerated Studies - Orange | 0 | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE