Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Jefferson County welcomed 40,532 students during the 2021-22 school year. Among them, Multiracial comprised 2.2% of the student body to be the third least represented ethnicity in the county.
Among the 72 schools in Jefferson County, West Brook Senior High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 67 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
West Brook Senior High School | 3 | 2,262 |
Beaumont United High School | 0.5 | 2,131 |
Memorial High School | 0.9 | 1,997 |
Port Neches-Groves High School | 3.4 | 1,588 |
Nederland High School | 1.7 | 1,448 |
Pietzsch/Mac Arthur Elementary School | 1.3 | 982 |
Jefferson Middle School | 0.3 | 879 |
Wilson Middle School | 3.8 | 806 |
Vincent Middle School | 2.8 | 790 |
Marshall Middle School | 4.9 | 757 |
Tyrrell Elementary School | 1.1 | 747 |
Central Middle School | 2.6 | 741 |
Bob Hope School - Elementary Campus | 0.7 | 728 |
Odom Middle School | 2.1 | 724 |
Lincoln Middle School | 1.2 | 722 |
Houston Elementary School | 1 | 718 |
Bob Hope School Beaumont | 2.7 | 695 |
Regina Howell Elementary School | 5 | 682 |
Port Neches Middle School | 2.4 | 635 |
Groves Middle School | 3 | 625 |
Hamshire-Fannett High School | 1.7 | 604 |
Helena Park Elementary School | 2.3 | 601 |
Hamshire-Fannett Elementary School | 2.2 | 586 |
Homer Dr. Elementary School | 2.2 | 584 |
Lakeview Elementary School | 0.3 | 584 |
Hillcrest Elementary School | 3.6 | 582 |
Staff Sergeant Lucian Adams Elementary School | 2.1 | 570 |
Guess Elementary School | 4.8 | 567 |
Martin Luther King Middle School | 1.8 | 566 |
Travis Elementary School | 1.1 | 549 |
Smith Middle School | 1.1 | 538 |
Amelia Elementary School | 3.2 | 532 |
Curtis Elementary School | 5.5 | 524 |
Blanchette Elementary School | 3.4 | 523 |
Caldwood Elementary School | 2.7 | 516 |
Dishman Elementary School | 2.1 | 515 |
Martin Elementary School | 2.3 | 511 |
Ehrhart School | 0.8 | 507 |
Charlton-Pollard Elementary School | 2 | 501 |
Dr. Mae E. Jones-Clark Elementary School | 1.6 | 492 |
Bob Hope High School | 0.2 | 485 |
Hamshire-Fannett Middle School | 1.7 | 464 |
Fletcher Elementary School | 0.7 | 458 |
Port Acres Elementary School | 3.1 | 458 |
Bob Hope School | 0.2 | 454 |
Bingman PK | 0.9 | 452 |
Fehl-Price Elementary School | 1.8 | 452 |
Ridgewood Elementary School | 1.8 | 436 |
Highland Park Elementary School | 4.1 | 417 |
Langham Elementary School | 5.6 | 414 |
Taft Elementary School | 6.2 | 390 |
Groves Elementary School | 2.9 | 379 |
Van Buren Elementary School | 2.2 | 368 |
Sabine Pass School | 1.6 | 365 |
Port Neches Elementary School | 1.9 | 359 |
Wheatley School of Early Childhood Programs | 0 | 352 |
Woodcrest Elementary School | 4.3 | 303 |
Hamshire-Fannett Intermediate School | 1.7 | 300 |
Beaumont ISD Early College High School | 1.4 | 293 |
Washington Elementary School | 3.4 | 236 |
Lucas PK | 0.9 | 215 |
Dequeen Elementary School | 1 | 191 |
Tekoa Academy of Accelerated Studies | 0 | 179 |
West Groves Early Learning Center | 6.5 | 107 |
Paul A. Brown Alternative Center | 2.9 | 103 |
Pathways Learning Center | 1.1 | 88 |
Tekoa Academy of Accelerated Studies | 0 | 72 |
Tekoa Academy of Accelerated Studies - Orange | 0 | 70 |
Tekoa Academy of Accelerated Studies | 4.3 | 47 |
Beaumont New Elementary DAEP | 0 | 7 |
Alter School | 0 | 5 |
Jefferson County Youth Academy | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE