Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Jefferson County welcomed 40,532 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 72 schools in Jefferson County, West Brook Senior High School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of three students each.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
West Brook Senior High School | 0.1 | 2,262 |
Beaumont United High School | 0.1 | 2,131 |
Memorial High School | 0 | 1,997 |
Port Neches-Groves High School | 0 | 1,588 |
Nederland High School | 0.1 | 1,448 |
Pietzsch/Mac Arthur Elementary School | 0.1 | 982 |
Jefferson Middle School | 0 | 879 |
Wilson Middle School | 0.2 | 806 |
Vincent Middle School | 0 | 790 |
Marshall Middle School | 0.1 | 757 |
Tyrrell Elementary School | 0 | 747 |
Central Middle School | 0.1 | 741 |
Bob Hope School - Elementary Campus | 0.1 | 728 |
Odom Middle School | 0 | 724 |
Lincoln Middle School | 0.1 | 722 |
Houston Elementary School | 0.1 | 718 |
Bob Hope School Beaumont | 0.1 | 695 |
Regina Howell Elementary School | 0.1 | 682 |
Port Neches Middle School | 0 | 635 |
Groves Middle School | 0 | 625 |
Hamshire-Fannett High School | 0 | 604 |
Helena Park Elementary School | 0 | 601 |
Hamshire-Fannett Elementary School | 0.2 | 586 |
Homer Dr. Elementary School | 0 | 584 |
Lakeview Elementary School | 0 | 584 |
Hillcrest Elementary School | 0.2 | 582 |
Staff Sergeant Lucian Adams Elementary School | 0 | 570 |
Guess Elementary School | 0.2 | 567 |
Martin Luther King Middle School | 0.2 | 566 |
Travis Elementary School | 0 | 549 |
Smith Middle School | 0.2 | 538 |
Amelia Elementary School | 0 | 532 |
Curtis Elementary School | 0.4 | 524 |
Blanchette Elementary School | 0 | 523 |
Caldwood Elementary School | 0.2 | 516 |
Dishman Elementary School | 0.2 | 515 |
Martin Elementary School | 0 | 511 |
Ehrhart School | 0 | 507 |
Charlton-Pollard Elementary School | 0 | 501 |
Dr. Mae E. Jones-Clark Elementary School | 0 | 492 |
Bob Hope High School | 0 | 485 |
Hamshire-Fannett Middle School | 0 | 464 |
Fletcher Elementary School | 0 | 458 |
Port Acres Elementary School | 0 | 458 |
Bob Hope School | 0 | 454 |
Bingman PK | 0 | 452 |
Fehl-Price Elementary School | 0.2 | 452 |
Ridgewood Elementary School | 0 | 436 |
Highland Park Elementary School | 0 | 417 |
Langham Elementary School | 0.2 | 414 |
Taft Elementary School | 0 | 390 |
Groves Elementary School | 0 | 379 |
Van Buren Elementary School | 0 | 368 |
Sabine Pass School | 0 | 365 |
Port Neches Elementary School | 0.3 | 359 |
Wheatley School of Early Childhood Programs | 0 | 352 |
Woodcrest Elementary School | 0 | 303 |
Hamshire-Fannett Intermediate School | 0.3 | 300 |
Beaumont ISD Early College High School | 0 | 293 |
Washington Elementary School | 0 | 236 |
Lucas PK | 0.5 | 215 |
Dequeen Elementary School | 0 | 191 |
Tekoa Academy of Accelerated Studies | 0 | 179 |
West Groves Early Learning Center | 0 | 107 |
Paul A. Brown Alternative Center | 0 | 103 |
Pathways Learning Center | 0 | 88 |
Tekoa Academy of Accelerated Studies | 0 | 72 |
Tekoa Academy of Accelerated Studies - Orange | 0 | 70 |
Tekoa Academy of Accelerated Studies | 0 | 47 |
Beaumont New Elementary DAEP | 0 | 7 |
Alter School | 0 | 5 |
Jefferson County Youth Academy | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE