Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Jefferson County welcomed 40,532 students during the 2021-22 school year. Among them, American Indian comprised 0.7% of the student body to be the second least represented ethnicity in the county.
Among the 72 schools in Jefferson County, Memorial High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 54 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
West Brook Senior High School | 0.4 | 2,262 |
Beaumont United High School | 0.2 | 2,131 |
Memorial High School | 2.7 | 1,997 |
Port Neches-Groves High School | 0.1 | 1,588 |
Nederland High School | 0.8 | 1,448 |
Pietzsch/Mac Arthur Elementary School | 0.6 | 982 |
Jefferson Middle School | 1.8 | 879 |
Wilson Middle School | 0.1 | 806 |
Vincent Middle School | 0.1 | 790 |
Marshall Middle School | 0 | 757 |
Tyrrell Elementary School | 2.3 | 747 |
Central Middle School | 0.5 | 741 |
Bob Hope School - Elementary Campus | 0.3 | 728 |
Odom Middle School | 0.4 | 724 |
Lincoln Middle School | 0.4 | 722 |
Houston Elementary School | 1.5 | 718 |
Bob Hope School Beaumont | 0.4 | 695 |
Regina Howell Elementary School | 0.4 | 682 |
Port Neches Middle School | 0.3 | 635 |
Groves Middle School | 0 | 625 |
Hamshire-Fannett High School | 0.3 | 604 |
Helena Park Elementary School | 0.5 | 601 |
Hamshire-Fannett Elementary School | 0.5 | 586 |
Homer Dr. Elementary School | 0 | 584 |
Lakeview Elementary School | 3.9 | 584 |
Hillcrest Elementary School | 0.2 | 582 |
Staff Sergeant Lucian Adams Elementary School | 2.1 | 570 |
Guess Elementary School | 0.5 | 567 |
Martin Luther King Middle School | 0 | 566 |
Travis Elementary School | 2.7 | 549 |
Smith Middle School | 0.2 | 538 |
Amelia Elementary School | 0 | 532 |
Curtis Elementary School | 0.2 | 524 |
Blanchette Elementary School | 0.2 | 523 |
Caldwood Elementary School | 0.8 | 516 |
Dishman Elementary School | 0.4 | 515 |
Martin Elementary School | 0 | 511 |
Ehrhart School | 0 | 507 |
Charlton-Pollard Elementary School | 0 | 501 |
Dr. Mae E. Jones-Clark Elementary School | 0.2 | 492 |
Bob Hope High School | 0.2 | 485 |
Hamshire-Fannett Middle School | 0.2 | 464 |
Fletcher Elementary School | 0.2 | 458 |
Port Acres Elementary School | 2 | 458 |
Bob Hope School | 0 | 454 |
Bingman PK | 0.2 | 452 |
Fehl-Price Elementary School | 0.4 | 452 |
Ridgewood Elementary School | 0 | 436 |
Highland Park Elementary School | 0.2 | 417 |
Langham Elementary School | 0.2 | 414 |
Taft Elementary School | 0.3 | 390 |
Groves Elementary School | 0 | 379 |
Van Buren Elementary School | 1.1 | 368 |
Sabine Pass School | 0 | 365 |
Port Neches Elementary School | 0.3 | 359 |
Wheatley School of Early Childhood Programs | 2.8 | 352 |
Woodcrest Elementary School | 0 | 303 |
Hamshire-Fannett Intermediate School | 0.3 | 300 |
Beaumont ISD Early College High School | 0 | 293 |
Washington Elementary School | 1.3 | 236 |
Lucas PK | 0.5 | 215 |
Dequeen Elementary School | 1 | 191 |
Tekoa Academy of Accelerated Studies | 0 | 179 |
West Groves Early Learning Center | 0 | 107 |
Paul A. Brown Alternative Center | 0 | 103 |
Pathways Learning Center | 0 | 88 |
Tekoa Academy of Accelerated Studies | 1.4 | 72 |
Tekoa Academy of Accelerated Studies - Orange | 0 | 70 |
Tekoa Academy of Accelerated Studies | 0 | 47 |
Beaumont New Elementary DAEP | 0 | 7 |
Alter School | 0 | 5 |
Jefferson County Youth Academy | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE