Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Jefferson County welcomed 40,532 students during the 2021-22 school year. Among them, Black comprised 37.3% of the student body to be the most represented ethnicity in the county.
Among the 72 schools in Jefferson County, Beaumont United High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 1,432 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
West Brook Senior High School | 49.4 | 2,262 |
Beaumont United High School | 67.2 | 2,131 |
Memorial High School | 44.6 | 1,997 |
Port Neches-Groves High School | 3.7 | 1,588 |
Nederland High School | 8.6 | 1,448 |
Pietzsch/Mac Arthur Elementary School | 58 | 982 |
Jefferson Middle School | 34.1 | 879 |
Wilson Middle School | 5 | 806 |
Vincent Middle School | 72.9 | 790 |
Marshall Middle School | 47.6 | 757 |
Tyrrell Elementary School | 27.8 | 747 |
Central Middle School | 14.4 | 741 |
Bob Hope School - Elementary Campus | 5.1 | 728 |
Odom Middle School | 49.6 | 724 |
Lincoln Middle School | 60.5 | 722 |
Houston Elementary School | 21.7 | 718 |
Bob Hope School Beaumont | 60.9 | 695 |
Regina Howell Elementary School | 38.4 | 682 |
Port Neches Middle School | 4.9 | 635 |
Groves Middle School | 4.8 | 625 |
Hamshire-Fannett High School | 11.6 | 604 |
Helena Park Elementary School | 3.7 | 601 |
Hamshire-Fannett Elementary School | 7.3 | 586 |
Homer Dr. Elementary School | 86.8 | 584 |
Lakeview Elementary School | 12.7 | 584 |
Hillcrest Elementary School | 14.1 | 582 |
Staff Sergeant Lucian Adams Elementary School | 60.2 | 570 |
Guess Elementary School | 64.7 | 567 |
Martin Luther King Middle School | 57.4 | 566 |
Travis Elementary School | 33.3 | 549 |
Smith Middle School | 69.5 | 538 |
Amelia Elementary School | 68.8 | 532 |
Curtis Elementary School | 40.5 | 524 |
Blanchette Elementary School | 74.6 | 523 |
Caldwood Elementary School | 36.2 | 516 |
Dishman Elementary School | 59.8 | 515 |
Martin Elementary School | 82.6 | 511 |
Ehrhart School | 12.8 | 507 |
Charlton-Pollard Elementary School | 63.9 | 501 |
Dr. Mae E. Jones-Clark Elementary School | 64.6 | 492 |
Bob Hope High School | 5.4 | 485 |
Hamshire-Fannett Middle School | 11.6 | 464 |
Fletcher Elementary School | 15.3 | 458 |
Port Acres Elementary School | 47.6 | 458 |
Bob Hope School | 2.9 | 454 |
Bingman PK | 88.1 | 452 |
Fehl-Price Elementary School | 78.3 | 452 |
Ridgewood Elementary School | 5.7 | 436 |
Highland Park Elementary School | 5.8 | 417 |
Langham Elementary School | 4.1 | 414 |
Taft Elementary School | 3.8 | 390 |
Groves Elementary School | 4.5 | 379 |
Van Buren Elementary School | 2.7 | 368 |
Sabine Pass School | 24.7 | 365 |
Port Neches Elementary School | 2.2 | 359 |
Wheatley School of Early Childhood Programs | 61.4 | 352 |
Woodcrest Elementary School | 2.6 | 303 |
Hamshire-Fannett Intermediate School | 9.3 | 300 |
Beaumont ISD Early College High School | 30 | 293 |
Washington Elementary School | 66.5 | 236 |
Lucas PK | 68.8 | 215 |
Dequeen Elementary School | 72.3 | 191 |
Tekoa Academy of Accelerated Studies | 93.3 | 179 |
West Groves Early Learning Center | 1.9 | 107 |
Paul A. Brown Alternative Center | 68 | 103 |
Pathways Learning Center | 89.8 | 88 |
Tekoa Academy of Accelerated Studies | 83.3 | 72 |
Tekoa Academy of Accelerated Studies - Orange | 92.9 | 70 |
Tekoa Academy of Accelerated Studies | 74.5 | 47 |
Beaumont New Elementary DAEP | 100 | 7 |
Alter School | 0 | 5 |
Jefferson County Youth Academy | 50 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE