Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Jefferson County welcomed 40,532 students during the 2021-22 school year. Among them, white comprised 21.3% of the student body to be the third most represented ethnicity in the county.
Among the 72 schools in Jefferson County, Port Neches-Groves High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 907 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
West Brook Senior High School | 17.6 | 2,262 |
Beaumont United High School | 2.2 | 2,131 |
Memorial High School | 2.3 | 1,997 |
Port Neches-Groves High School | 57.1 | 1,588 |
Nederland High School | 53.3 | 1,448 |
Pietzsch/Mac Arthur Elementary School | 2.5 | 982 |
Jefferson Middle School | 1.5 | 879 |
Wilson Middle School | 62.9 | 806 |
Vincent Middle School | 5.4 | 790 |
Marshall Middle School | 23.8 | 757 |
Tyrrell Elementary School | 2.4 | 747 |
Central Middle School | 42.5 | 741 |
Bob Hope School - Elementary Campus | 0.1 | 728 |
Odom Middle School | 5.4 | 724 |
Lincoln Middle School | 3.7 | 722 |
Houston Elementary School | 2.1 | 718 |
Bob Hope School Beaumont | 2.9 | 695 |
Regina Howell Elementary School | 24.3 | 682 |
Port Neches Middle School | 62.5 | 635 |
Groves Middle School | 53.8 | 625 |
Hamshire-Fannett High School | 65.6 | 604 |
Helena Park Elementary School | 60.2 | 601 |
Hamshire-Fannett Elementary School | 66.9 | 586 |
Homer Dr. Elementary School | 4.8 | 584 |
Lakeview Elementary School | 0.9 | 584 |
Hillcrest Elementary School | 28.4 | 582 |
Staff Sergeant Lucian Adams Elementary School | 4.7 | 570 |
Guess Elementary School | 9.3 | 567 |
Martin Luther King Middle School | 1.9 | 566 |
Travis Elementary School | 2.6 | 549 |
Smith Middle School | 0.6 | 538 |
Amelia Elementary School | 6.4 | 532 |
Curtis Elementary School | 34.7 | 524 |
Blanchette Elementary School | 2.9 | 523 |
Caldwood Elementary School | 7 | 516 |
Dishman Elementary School | 8.9 | 515 |
Martin Elementary School | 0.8 | 511 |
Ehrhart School | 5.7 | 507 |
Charlton-Pollard Elementary School | 1.6 | 501 |
Dr. Mae E. Jones-Clark Elementary School | 0.6 | 492 |
Bob Hope High School | 0.4 | 485 |
Hamshire-Fannett Middle School | 62.7 | 464 |
Fletcher Elementary School | 1.5 | 458 |
Port Acres Elementary School | 7 | 458 |
Bob Hope School | 0.7 | 454 |
Bingman PK | 2 | 452 |
Fehl-Price Elementary School | 1.1 | 452 |
Ridgewood Elementary School | 59.4 | 436 |
Highland Park Elementary School | 54.9 | 417 |
Langham Elementary School | 61.8 | 414 |
Taft Elementary School | 53.6 | 390 |
Groves Elementary School | 50.4 | 379 |
Van Buren Elementary School | 60.3 | 368 |
Sabine Pass School | 31.5 | 365 |
Port Neches Elementary School | 60.2 | 359 |
Wheatley School of Early Childhood Programs | 1.4 | 352 |
Woodcrest Elementary School | 66.7 | 303 |
Hamshire-Fannett Intermediate School | 67.3 | 300 |
Beaumont ISD Early College High School | 10.2 | 293 |
Washington Elementary School | 0 | 236 |
Lucas PK | 4.7 | 215 |
Dequeen Elementary School | 0 | 191 |
Tekoa Academy of Accelerated Studies | 0 | 179 |
West Groves Early Learning Center | 29.9 | 107 |
Paul A. Brown Alternative Center | 3.9 | 103 |
Pathways Learning Center | 3.4 | 88 |
Tekoa Academy of Accelerated Studies | 0 | 72 |
Tekoa Academy of Accelerated Studies - Orange | 7.1 | 70 |
Tekoa Academy of Accelerated Studies | 0 | 47 |
Beaumont New Elementary DAEP | 0 | 7 |
Alter School | 100 | 5 |
Jefferson County Youth Academy | 50 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE