Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Hardin County welcomed 11,219 students during the 2021-22 school year. Among them, Multiracial comprised 3.6% of the student body to be the fourth least represented ethnicity in the county.
Among the 19 schools in Hardin County, Silsbee Elementary School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 63 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Lumberton High School | 2.2 | 1,213 |
Silsbee Elementary School | 6.3 | 1,001 |
Lumberton Primary School | 3.2 | 963 |
Lumberton Intermediate School | 2.7 | 938 |
Silsbee High School | 5.1 | 763 |
Sour Lake Elementary School | 2.9 | 757 |
Hardin-Jefferson High School | 2.8 | 726 |
Lumberton Middle School | 2.7 | 662 |
Edwards-Johnson Memorial Middle School | 5.4 | 634 |
Henderson Middle School | 2.3 | 569 |
China Elementary School | 3.1 | 552 |
Lumberton Early Childhood School | 1.9 | 426 |
Kountze High School | 2 | 346 |
Laura Reeves Primary School | 7.5 | 320 |
Kountze Elementary School | 6 | 301 |
West Hardin Elementary School | 2.4 | 291 |
West Hardin High School | 1.1 | 277 |
Kountze Middle School | 5.6 | 251 |
Kountze Intermediate School | 4.8 | 229 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE