Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Hardin County welcomed 11,219 students during the 2021-22 school year. Among them, American Indian comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 19 schools in Hardin County, Silsbee High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of seven students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Lumberton High School | 0.2 | 1,213 |
Silsbee Elementary School | 0.2 | 1,001 |
Lumberton Primary School | 0.6 | 963 |
Lumberton Intermediate School | 0.6 | 938 |
Silsbee High School | 0.9 | 763 |
Sour Lake Elementary School | 0.1 | 757 |
Hardin-Jefferson High School | 0.4 | 726 |
Lumberton Middle School | 0.5 | 662 |
Edwards-Johnson Memorial Middle School | 0 | 634 |
Henderson Middle School | 0 | 569 |
China Elementary School | 0 | 552 |
Lumberton Early Childhood School | 0.2 | 426 |
Kountze High School | 0.9 | 346 |
Laura Reeves Primary School | 0 | 320 |
Kountze Elementary School | 0 | 301 |
West Hardin Elementary School | 0 | 291 |
West Hardin High School | 0 | 277 |
Kountze Middle School | 0.8 | 251 |
Kountze Intermediate School | 0 | 229 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE