Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Orange County welcomed 15,015 students during the 2021-22 school year. Among them, white comprised 69.7% of the student body to be the most represented ethnicity in the county.
Among the 23 schools in Orange County, Vidor High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 1,101 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Vidor High School | 89.6 | 1,229 |
West Orange-Stark Elementary School | 18.7 | 1,107 |
Lit Cypr-Mrceville High School | 75 | 1,023 |
Bridge City Elementary School | 72.3 | 852 |
Bridge City High School | 75.6 | 851 |
Orangefield Elementary School | 85.7 | 848 |
Bridge City Middle School | 74 | 726 |
Bridge City Intermediate School | 73.6 | 677 |
Vidor Junior High School | 87.7 | 641 |
West Orange-Stark High School | 13.7 | 633 |
Little Cypress Elementary School | 71.5 | 624 |
Vidor Middle School | 89 | 618 |
Pine Forest Elementary School | 86.3 | 613 |
Oak Forest Elementary School | 84.6 | 585 |
Vidor Elementary School | 85.8 | 579 |
Mauriceville Elementary School | 80.6 | 557 |
Orangefield High School | 86 | 529 |
West Orange-Stark Middle School | 14.3 | 518 |
Orangefield Junior High School | 82.9 | 474 |
Little Cypress Junior High School | 72 | 468 |
M. B. North Early Childhood Learning Center | 16.6 | 302 |
Little Cypress Intermediate School | 74.7 | 281 |
Mauriceville Middle School | 81.4 | 280 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE