Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 42,299 students attending Jefferson County schools, 37% were Black. Hispanic students were the second largest ethnicity, making up 35.7% of the total enrollment.
In the previous school year, Black students also made up the largest ethnic group in Jefferson County, comprising 37.3% of the student body.
Regina Howell Elementary School had the most even distribution of races among the county schools, which included 39.3% Black students, 25.5% Hispanic students, 19.4% white students, 10.3% Asian students, 4.8% multiracial students, 0.4% American Indian students, and 0.3% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 0.8% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alter School | White | 62.5% | 8 |
Amelia Elementary School | Black | 71% | 544 |
Beaumont ISD Early College High School | Hispanic | 63.5% | 299 |
Beaumont United High School | Black | 65.6% | 2,131 |
Bingman PK | Black | 83.8% | 506 |
Blanchette Elementary School | Black | 78.9% | 568 |
Bob Hope High School | Hispanic | 94.7% | 526 |
Bob Hope School | Hispanic | 94.8% | 465 |
Bob Hope School - Elementary Campus | Hispanic | 91.8% | 708 |
Bob Hope School Beaumont | Black | 58% | 614 |
Caldwood Elementary School | Hispanic | 47.6% | 553 |
Central Middle School | White | 42.3% | 721 |
Charlton-Pollard Elementary School | Black | 65.7% | 508 |
China Elementary School | White | 50.9% | 558 |
Curtis Elementary School | Black | 42.1% | 492 |
Dequeen Elementary School | Black | 66.8% | 193 |
Dishman Elementary School | Black | 58.4% | 522 |
Dr. Mae E. Jones-Clark Elementary School | Black | 66.1% | 569 |
Ehrhart School | Hispanic | 80.5% | 529 |
Evolution Academy Beaumont | Black | 69% | 200 |
Fehl-Price Elementary School | Black | 78.8% | 453 |
Fletcher Elementary School | Hispanic | 82.1% | 476 |
Groves Elementary School | White | 49.2% | 392 |
Groves Middle School | White | 51% | 608 |
Guess Elementary School | Black | 71.2% | 699 |
Hamshire-Fannett Elementary School | White | 67.2% | 644 |
Hamshire-Fannett High School | White | 65.4% | 635 |
Hamshire-Fannett Intermediate School | White | 66.9% | 296 |
Hamshire-Fannett Middle School | White | 62.9% | 490 |
Harmony Science Academy- Beaumont | Black | 37.8% | 622 |
Helena Park Elementary School | White | 59.3% | 621 |
Highland Park Elementary School | White | 52.5% | 432 |
Hillcrest Elementary School | Hispanic | 47.9% | 576 |
Homer Dr. Elementary School | Black | 83.2% | 399 |
Houston Elementary School | Hispanic | 73.6% | 728 |
Jefferson County JJAEP | White | 100% | 3 |
Jefferson County Youth Academy | Black | 100% | 7 |
Jefferson Middle School | Hispanic | 60.9% | 837 |
Lakeview Elementary School | Hispanic | 75.8% | 616 |
Langham Elementary School | White | 61.7% | 428 |
Lincoln Middle School | Black | 58.3% | 722 |
Lucas PK | Black | 68.6% | 261 |
Marshall Middle School | Black | 51.3% | 711 |
Martin Elementary School | Black | 81.5% | 486 |
Martin Luther King Middle School | Black | 58.1% | 480 |
Memorial High School | Hispanic | 47.3% | 2,116 |
Nederland High School | White | 51.7% | 1,439 |
New AE | White | 83.3% | 6 |
Odom Middle School | Black | 51.2% | 709 |
Pathways Learning Center | Black | 89.5% | 76 |
Paul A. Brown Alternative Center | Black | 62.6% | 107 |
Pietzsch/Mac Arthur Elementary School | Black | 56.1% | 1,083 |
Port Acres Elementary School | Black | 45.9% | 479 |
Port Neches Elementary School | White | 61.6% | 378 |
Port Neches Middle School | White | 60.9% | 599 |
Port Neches-Groves High School | White | 55.4% | 1,627 |
Regina Howell Elementary School | Black | 39.3% | 682 |
Ridgewood Elementary School | White | 55.9% | 431 |
Sabine Pass School | Hispanic | 41.9% | 370 |
Smith Middle School | Black | 71.2% | 475 |
Staff Sergeant Lucian Adams Elementary School | Black | 61.8% | 600 |
Taft Elementary School | White | 50.5% | 414 |
Tekoa Academy of Accelerated Studies | Black | 89.9% | 179 |
Tekoa Academy of Accelerated Studies | Black | 86.8% | 38 |
Tekoa Academy of Accelerated Studies | Black | 80.8% | 52 |
Travis Elementary School | Hispanic | 60.4% | 535 |
Tyrrell Elementary School | Hispanic | 66.2% | 701 |
Van Buren Elementary School | White | 55.9% | 363 |
Vincent Middle School | Black | 74.7% | 688 |
Vista Academy of Beaumont | Black | 73.1% | 216 |
Washington Elementary School | Black | 70.7% | 259 |
West Brook Senior High School | Black | 50.2% | 2,245 |
West Groves Early Learning Center | Hispanic | 42.6% | 108 |
Wheatley School of Early Childhood Programs | Black | 61.1% | 365 |
Wilson Middle School | White | 61.5% | 812 |
Woodcrest Elementary School | White | 67.8% | 311 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE