Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
This is 2,715 more than the year before.
Jefferson County was ranked 22nd in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Amelia Elementary School | 544 | 2.3% |
Beaumont ISD Early College High School | 299 | 2% |
Beaumont United High School | 2,131 | 0% |
Bingman PK | 506 | 11.9% |
Blanchette Elementary School | 568 | 8.6% |
Bob Hope High School | 526 | 8.5% |
Bob Hope School | 465 | 2.4% |
Bob Hope School - Elementary Campus | 708 | -2.7% |
Bob Hope School Beaumont | 614 | -11.7% |
Caldwood Elementary School | 553 | 7.2% |
Central Middle School | 721 | -2.7% |
Charlton-Pollard Elementary School | 508 | 1.4% |
China Elementary School | 558 | 1.1% |
Curtis Elementary School | 492 | -6.1% |
Dishman Elementary School | 522 | 1.4% |
Dr. Mae E. Jones-Clark Elementary School | 569 | 15.7% |
Ehrhart School | 529 | 4.3% |
Evolution Academy Beaumont | 200 | 3.6% |
Fehl-Price Elementary School | 453 | 0.2% |
Fletcher Elementary School | 476 | 3.9% |
Groves Elementary School | 392 | 3.4% |
Groves Middle School | 608 | -2.7% |
Guess Elementary School | 699 | 23.3% |
Hamshire-Fannett Elementary School | 644 | 9.9% |
Hamshire-Fannett High School | 635 | 5.1% |
Hamshire-Fannett Intermediate School | 296 | -1.3% |
Hamshire-Fannett Middle School | 490 | 5.6% |
Harmony Science Academy- Beaumont | 622 | 5.2% |
Helena Park Elementary School | 621 | 3.3% |
Highland Park Elementary School | 432 | 3.6% |
Hillcrest Elementary School | 576 | -1% |
Homer Dr. Elementary School | 399 | -31.7% |
Houston Elementary School | 728 | 1.4% |
Jefferson Middle School | 837 | -4.8% |
Lakeview Elementary School | 616 | 5.5% |
Langham Elementary School | 428 | 3.4% |
Lincoln Middle School | 722 | 0% |
Lucas PK | 261 | 21.4% |
Marshall Middle School | 711 | -6.1% |
Martin Elementary School | 486 | -4.9% |
Martin Luther King Middle School | 480 | -15.2% |
Memorial High School | 2,116 | 6% |
Nederland High School | 1,439 | -0.6% |
Odom Middle School | 709 | -2.1% |
Pathways Learning Center | 76 | -13.6% |
Paul A. Brown Alternative Center | 107 | 3.9% |
Pietzsch/Mac Arthur Elementary School | 1,083 | 10.3% |
Port Acres Elementary School | 479 | 4.6% |
Port Neches Elementary School | 378 | 5.3% |
Port Neches Middle School | 599 | -5.7% |
Port Neches-Groves High School | 1,627 | 2.5% |
Regina Howell Elementary School | 682 | 0% |
Ridgewood Elementary School | 431 | -1.1% |
Sabine Pass School | 370 | 1.4% |
Smith Middle School | 475 | -11.7% |
Staff Sergeant Lucian Adams Elementary School | 600 | 5.3% |
Taft Elementary School | 414 | 6.2% |
Tekoa Academy of Accelerated Studies | 179 | 0% |
Tekoa Academy of Accelerated Studies | 38 | -19.1% |
Tekoa Academy of Accelerated Studies | 52 | -27.8% |
Travis Elementary School | 535 | -2.6% |
Tyrrell Elementary School | 701 | -6.2% |
Van Buren Elementary School | 363 | -1.4% |
Vincent Middle School | 688 | -12.9% |
Vista Academy of Beaumont | 216 | 20.7% |
Washington Elementary School | 259 | 9.7% |
West Brook Senior High School | 2,245 | -0.8% |
West Groves Early Learning Center | 108 | 0.9% |
Wheatley School of Early Childhood Programs | 365 | 3.7% |
Wilson Middle School | 812 | 0.7% |
Woodcrest Elementary School | 311 | 2.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE