This is a 2% decrease from the previous school year.
Of the 40,548 students enrolled in Jefferson County schools, 5.7% of them were considered to be gifted and talented.
Jefferson County enrolled the 28th highest number of gifted and talented students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Gifted & Talented Students in Jefferson County Schools in 2022-23 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Amelia Elementary School | 31 | 544 |
Beaumont ISD Early College High School | 56 | 299 |
Beaumont United High School | 146 | 2,131 |
Bingman PK | 0 | 506 |
Blanchette Elementary School | 13 | 568 |
Bob Hope High School | 0 | 526 |
Bob Hope School | 0 | 465 |
Bob Hope School - Elementary Campus | 0 | 708 |
Caldwood Elementary School | 24 | 553 |
Central Middle School | 44 | 721 |
Charlton-Pollard Elementary School | 32 | 508 |
Curtis Elementary School | 46 | 492 |
Dishman Elementary School | 73 | 522 |
Dr. Mae E. Jones-Clark Elementary School | 29 | 569 |
Ehrhart School | 33 | 529 |
Fehl-Price Elementary School | 13 | 453 |
Fletcher Elementary School | 3 | 476 |
Groves Elementary School | 7 | 392 |
Groves Middle School | 50 | 608 |
Guess Elementary School | 56 | 699 |
Hamshire-Fannett Elementary School | 29 | 644 |
Hamshire-Fannett High School | 62 | 635 |
Hamshire-Fannett Intermediate School | 36 | 296 |
Hamshire-Fannett Middle School | 24 | 490 |
Helena Park Elementary School | 52 | 621 |
Highland Park Elementary School | 19 | 432 |
Hillcrest Elementary School | 19 | 576 |
Homer Dr. Elementary School | 7 | 399 |
Houston Elementary School | 30 | 728 |
Jefferson Middle School | 34 | 837 |
Lakeview Elementary School | 28 | 616 |
Langham Elementary School | 34 | 428 |
Lincoln Middle School | 48 | 722 |
Lucas PK | 0 | 261 |
Marshall Middle School | 53 | 711 |
Martin Elementary School | 9 | 486 |
Martin Luther King Middle School | 20 | 480 |
Memorial High School | 74 | 2,116 |
Nederland High School | 75 | 1,439 |
Odom Middle School | 127 | 709 |
Pathways Learning Center | 1 | 76 |
Paul A. Brown Alternative Center | 0 | 107 |
Pietzsch/Mac Arthur Elementary School | 21 | 1,083 |
Port Neches Elementary School | 15 | 378 |
Port Neches Middle School | 74 | 599 |
Port Neches-Groves High School | 206 | 1,627 |
Regina Howell Elementary School | 65 | 682 |
Ridgewood Elementary School | 0 | 431 |
Sabine Pass School | 19 | 370 |
Smith Middle School | 9 | 475 |
Staff Sergeant Lucian Adams Elementary School | 9 | 600 |
Taft Elementary School | 0 | 414 |
Tekoa Academy of Accelerated Studies | 0 | 52 |
Tekoa Academy of Accelerated Studies | 0 | 179 |
Tekoa Academy of Accelerated Studies | 0 | 38 |
Tekoa Academy of Accelerated Studies - Orange | 0 | 68 |
Travis Elementary School | 17 | 535 |
Tyrrell Elementary School | 26 | 701 |
Van Buren Elementary School | 1 | 363 |
Vincent Middle School | 29 | 688 |
Washington Elementary School | 1 | 259 |
West Brook Senior High School | 281 | 2,245 |
Wheatley School of Early Childhood Programs | 0 | 365 |
Wilson Middle School | 84 | 812 |
Woodcrest Elementary School | 0 | 311 |
ORGANIZATIONS IN THIS STORY
Port Neches-Groves High School• Beaumont United High School• Regina Howell Elementary• Bob Hope High School• Charlton-Pollard Elementary• Pathways Learning Center• Washington Elementary• Jefferson Middle• Fletcher Elementary• Central Middle• Hamshire-Fannett Elementary• Martin Elementary• Groves Elementary• Hamshire-Fannett High School• Ehrhart School• Tekoa Academy of Accelerated Studies - Orange• Dr. Mae E. Jones-Clark Elementary School• Ridgewood Elementary• Fehl-Price Elementary• Helena Park Elementary• Staff Sergeant Lucian Adams Elementary• Caldwood Elementary• Guess Elementary• Tekoa Academy of Accelerated Studies• Tekoa Academy of Accelerated Studies• Vincent Middle• Wheatley School of Early Childhood Programs• Houston Elementary• Sabine Pass School• M.l. King Middle• Memorial High School• Paul A. Brown Alternative Center• Blanchette Elementary• Bob Hope School• Lucas Pk• Travis Elementary• Dishman Elementary• Taft Elementary• Van Buren Elementary• Pietzsch/Mac Arthur Elementary• Tyrrell Elementary• Hamshire-Fannett Intermediate• Hillcrest Elementary• Port Neches Elementary• Beaumont Isd Early College High School• Woodcrest Elementary• Marshall Middle• Amelia Elementary• Langham Elementary• Bingman Pk• Curtis Elementary• Homer Dr Elementary• Smith Middle• West Brook Senior High School• Groves Middle• Wilson Middle• Highland Park Elementary• Hamshire-Fannett Middle• Lakeview Elementary• Port Neches Middle• Bob Hope School - Elementary Campus• Nederland High School• Odom Middle• Lincoln Middle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.