Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 15,339 students enrolled in Orange County schools, 57.2% were considered economically disadvantaged. This is a 5.4% increase over the previous school year.
Orange County enrolled the 51st highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
West Orange-Stark Elementary School | 1,058 | 1,130 |
Vidor High School | 595 | 1,193 |
West Orange-Stark High School | 583 | 660 |
Oak Forest Elementary School | 464 | 672 |
West Orange-Stark Middle School | 462 | 505 |
Lit Cypr-Mrceville High School | 431 | 1,014 |
Vidor Elementary School | 430 | 587 |
Bridge City Elementary School | 425 | 843 |
Pine Forest Elementary School | 381 | 606 |
Little Cypress Elementary School | 378 | 653 |
Vidor Junior High School | 369 | 628 |
Vidor Middle School | 363 | 627 |
Mauriceville Elementary School | 351 | 571 |
Orangefield Elementary School | 340 | 873 |
Bridge City Intermediate School | 308 | 712 |
M. B. North Early Childhood Learning Center | 307 | 323 |
Bridge City High School | 301 | 894 |
Bridge City Middle School | 278 | 695 |
Little Cypress Junior High School | 237 | 497 |
Orangefield High School | 191 | 549 |
Little Cypress Intermediate School | 166 | 313 |
Orangefield Junior High School | 149 | 434 |
Mauriceville Middle School | 143 | 292 |
Tekoa Academy of Accelerated Studies - Orange | 62 | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE