Of the 41,982 students attending Jefferson County County schools, 37.3% were Black. Hispanic students were the second largest ethnicity, making up 34.7% of Jefferson County County students.
In the previous school year, Black students still were the most common group in Jefferson County County, representing 37.7% of the student body.
Regina Howell Elementary School had the most even distribution of races among the county schools, including 38.4% Black students, 24.3% white students, 21.4% Hispanic students, 10.3% Asian students, 5% Multi-racial students, 0.4% American Indian students, and 0.1% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 0.06% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alter School | white | 100% | 5 |
Amelia Elementary School | Black | 68.8% | 532 |
Beaumont ISD Early College High School | Hispanic | 54.3% | 293 |
Beaumont New Elementary DAEP | Black | 100% | 7 |
Beaumont United High School | Black | 67.2% | 2,131 |
Bingman PK | Black | 88.1% | 452 |
Blanchette Elementary School | Black | 74.6% | 523 |
Bob Hope High School | Hispanic | 93.6% | 485 |
Bob Hope School | Hispanic | 96% | 454 |
Bob Hope School - Elementary Campus | Hispanic | 93.5% | 728 |
Bob Hope School Beaumont | Black | 60.9% | 695 |
Caldwood Elementary School | Hispanic | 51.6% | 516 |
Central Middle School | white | 42.5% | 741 |
Charlton-Pollard Elementary School | Black | 63.9% | 501 |
China Elementary School | white | 53.8% | 552 |
Curtis Elementary School | Black | 40.5% | 524 |
Dequeen Elementary School | Black | 72.3% | 191 |
Dishman Elementary School | Black | 59.8% | 515 |
Dr. Mae E. Jones-Clark Elementary School | Black | 64.6% | 492 |
Ehrhart School | Hispanic | 80.1% | 507 |
Evolution Academy Beaumont | Black | 70.5% | 193 |
Fehl-Price Elementary School | Black | 78.3% | 452 |
Fletcher Elementary School | Hispanic | 81.2% | 458 |
Groves Elementary School | white | 50.4% | 379 |
Groves Middle School | white | 53.8% | 625 |
Guess Elementary School | Black | 64.7% | 567 |
Hamshire-Fannett Elementary School | white | 66.9% | 586 |
Hamshire-Fannett High School | white | 65.6% | 604 |
Hamshire-Fannett Intermediate School | white | 67.3% | 300 |
Hamshire-Fannett Middle School | white | 62.7% | 464 |
Harmony Science Academy- Beaumont | Black | 37.2% | 591 |
Helena Park Elementary School | white | 60.2% | 601 |
Highland Park Elementary School | white | 54.9% | 417 |
Hillcrest Elementary School | Hispanic | 43.1% | 582 |
Homer Dr. Elementary School | Black | 86.8% | 584 |
Houston Elementary School | Hispanic | 72.1% | 718 |
Jefferson County Youth Academy | Black | 50% | 4 |
Jefferson Middle School | Hispanic | 58.2% | 879 |
Lakeview Elementary School | Hispanic | 73.5% | 584 |
Langham Elementary School | white | 61.8% | 414 |
Lincoln Middle School | Black | 60.5% | 722 |
Lucas PK | Black | 68.8% | 215 |
Marshall Middle School | Black | 47.6% | 757 |
Martin Elementary School | Black | 82.6% | 511 |
Martin Luther King Middle School | Black | 57.4% | 566 |
Memorial High School | Hispanic | 45.7% | 1,997 |
Nederland High School | white | 53.3% | 1,448 |
New AE | white | 80% | 5 |
Odom Middle School | Black | 49.6% | 724 |
Pathways Learning Center | Black | 89.8% | 88 |
Paul A. Brown Alternative Center | Black | 68% | 103 |
Pietzsch/Mac Arthur Elementary School | Black | 58% | 982 |
Port Acres Elementary School | Black | 47.6% | 458 |
Port Neches Elementary School | white | 60.2% | 359 |
Port Neches Middle School | white | 62.5% | 635 |
Port Neches-Groves High School | white | 57.1% | 1,588 |
Regina Howell Elementary School | Black | 38.4% | 682 |
Ridgewood Elementary School | white | 59.4% | 436 |
Sabine Pass School | Hispanic | 40.3% | 365 |
Smith Middle School | Black | 69.5% | 538 |
Staff Sergeant Lucian Adams Elementary School | Black | 60.2% | 570 |
Taft Elementary School | white | 53.6% | 390 |
Tekoa Academy of Accelerated Studies | Black | 83.3% | 72 |
Tekoa Academy of Accelerated Studies | Black | 93.3% | 179 |
Tekoa Academy of Accelerated Studies | Black | 74.5% | 47 |
Travis Elementary School | Hispanic | 58.3% | 549 |
Tyrrell Elementary School | Hispanic | 65.5% | 747 |
Van Buren Elementary School | white | 60.3% | 368 |
Vincent Middle School | Black | 72.9% | 790 |
Vista Academy of Beaumont | Black | 65.9% | 179 |
Washington Elementary School | Black | 66.5% | 236 |
West Brook Senior High School | Black | 49.4% | 2,262 |
West Groves Early Learning Center | Hispanic | 52.3% | 107 |
Wheatley School of Early Childhood Programs | Black | 61.4% | 352 |
Wilson Middle School | white | 62.9% | 806 |
Woodcrest Elementary School | white | 66.7% | 303 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE