TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 24.4% increase over the previous school year.
Of the 41,978 students enrolled in Jefferson County schools, 50.4% of them are considered to be at risk.
Jefferson County had the 21st highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
West Brook Senior High School | 1,346 | 2,262 |
Beaumont United High School | 1,657 | 2,131 |
Memorial High School | 1,201 | 1,997 |
Port Neches-Groves High School | 756 | 1,588 |
Nederland High School | 635 | 1,448 |
Pietzsch/Mac Arthur Elementary School | 653 | 982 |
Jefferson Middle School | 469 | 879 |
Wilson Middle School | 228 | 806 |
Vincent Middle School | 454 | 790 |
Marshall Middle School | 338 | 757 |
Tyrrell Elementary School | 353 | 747 |
Central Middle School | 377 | 741 |
Bob Hope School - Elementary Campus | 568 | 728 |
Odom Middle School | 458 | 724 |
Lincoln Middle School | 318 | 722 |
Houston Elementary School | 555 | 718 |
Bob Hope School Beaumont | 201 | 695 |
Regina Howell Elementary School | 264 | 682 |
Port Neches Middle School | 287 | 635 |
Groves Middle School | 337 | 625 |
Hamshire-Fannett High School | 299 | 604 |
Helena Park Elementary School | 181 | 601 |
Harmony Science Academy- Beaumont | 181 | 591 |
Hamshire-Fannett Elementary School | 256 | 586 |
Homer Dr. Elementary School | 197 | 584 |
Lakeview Elementary School | 382 | 584 |
Hillcrest Elementary School | 256 | 582 |
Staff Sergeant Lucian Adams Elementary School | 143 | 570 |
Guess Elementary School | 246 | 567 |
Martin Luther King Middle School | 408 | 566 |
China Elementary School | 146 | 552 |
Travis Elementary School | 245 | 549 |
Smith Middle School | 407 | 538 |
Amelia Elementary School | 216 | 532 |
Curtis Elementary School | 183 | 524 |
Blanchette Elementary School | 243 | 523 |
Caldwood Elementary School | 338 | 516 |
Dishman Elementary School | 263 | 515 |
Martin Elementary School | 214 | 511 |
Ehrhart School | 392 | 507 |
Charlton-Pollard Elementary School | 266 | 501 |
Dr. Mae E. Jones-Clark Elementary School | 289 | 492 |
Bob Hope High School | 280 | 485 |
Hamshire-Fannett Middle School | 229 | 464 |
Fletcher Elementary School | 356 | 458 |
Port Acres Elementary School | 167 | 458 |
Bob Hope School | 301 | 454 |
Bingman PK | 48 | 452 |
Fehl-Price Elementary School | 240 | 452 |
Ridgewood Elementary School | 159 | 436 |
Highland Park Elementary School | 153 | 417 |
Langham Elementary School | 115 | 414 |
Taft Elementary School | 146 | 390 |
Groves Elementary School | 186 | 379 |
Van Buren Elementary School | 147 | 368 |
Sabine Pass School | 14 | 365 |
Port Neches Elementary School | 62 | 359 |
Wheatley School of Early Childhood Programs | 74 | 352 |
Woodcrest Elementary School | 104 | 303 |
Hamshire-Fannett Intermediate School | 42 | 300 |
Beaumont ISD Early College High School | 173 | 293 |
Washington Elementary School | 67 | 236 |
Lucas PK | 65 | 215 |
Evolution Academy Beaumont | 193 | 193 |
Dequeen Elementary School | 136 | 191 |
Vista Academy of Beaumont | 131 | 179 |
Tekoa Academy of Accelerated Studies | 68 | 179 |
West Groves Early Learning Center | 37 | 107 |
Paul A. Brown Alternative Center | 101 | 103 |
Pathways Learning Center | 84 | 88 |
Tekoa Academy of Accelerated Studies | 42 | 72 |
Tekoa Academy of Accelerated Studies | 29 | 47 |
Beaumont New Elementary DAEP | 6 | 7 |
Alter School | 5 | 5 |
Jefferson County Youth Academy | 4 | 4 |
Jefferson County JJAEP | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE