TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 15,085 students enrolled in Orange County schools, 55.1% were considered economically disadvantaged. This is a 2.7% increase over the previous school year.
Orange County enrolled the 52nd highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
West Orange-Stark Elementary School | 1,012 | 1,107 |
Vidor High School | 602 | 1,229 |
West Orange-Stark High School | 537 | 633 |
West Orange-Stark Middle School | 476 | 518 |
Bridge City Elementary School | 411 | 852 |
Lit Cypr-Mrceville High School | 404 | 1,023 |
Oak Forest Elementary School | 399 | 585 |
Vidor Junior High School | 388 | 641 |
Vidor Middle School | 368 | 618 |
Vidor Elementary School | 365 | 579 |
Little Cypress Elementary School | 355 | 624 |
Pine Forest Elementary School | 352 | 613 |
Mauriceville Elementary School | 338 | 557 |
Orangefield Elementary School | 298 | 848 |
Bridge City High School | 293 | 851 |
M. B. North Early Childhood Learning Center | 291 | 302 |
Bridge City Intermediate School | 283 | 677 |
Bridge City Middle School | 280 | 726 |
Little Cypress Junior High School | 242 | 468 |
Mauriceville Middle School | 156 | 280 |
Orangefield High School | 139 | 529 |
Little Cypress Intermediate School | 137 | 281 |
Orangefield Junior High School | 130 | 474 |
Tekoa Academy of Accelerated Studies - Orange | 63 | 70 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE