TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 41,983 students enrolled in Jefferson County schools, 70.2% were considered economically disadvantaged. This is a 1.2% increase over the previous school year.
Jefferson County enrolled the 20th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Beaumont United High School | 1,935 | 2,131 |
Memorial High School | 1,498 | 1,997 |
West Brook Senior High School | 1,257 | 2,262 |
Pietzsch/Mac Arthur Elementary School | 943 | 982 |
Jefferson Middle School | 815 | 879 |
Bob Hope School - Elementary Campus | 679 | 728 |
Houston Elementary School | 660 | 718 |
Tyrrell Elementary School | 642 | 747 |
Vincent Middle School | 641 | 790 |
Nederland High School | 601 | 1,448 |
Lincoln Middle School | 571 | 722 |
Odom Middle School | 563 | 724 |
Bob Hope School Beaumont | 561 | 695 |
Homer Dr. Elementary School | 560 | 584 |
Port Neches-Groves High School | 560 | 1,588 |
Martin Luther King Middle School | 518 | 566 |
Lakeview Elementary School | 504 | 584 |
Martin Elementary School | 500 | 511 |
Blanchette Elementary School | 498 | 523 |
Smith Middle School | 495 | 538 |
Charlton-Pollard Elementary School | 487 | 501 |
Travis Elementary School | 480 | 549 |
Staff Sergeant Lucian Adams Elementary School | 480 | 570 |
Marshall Middle School | 474 | 757 |
Dr. Mae E. Jones-Clark Elementary School | 461 | 492 |
Bob Hope High School | 454 | 485 |
Bingman PK | 452 | 452 |
Caldwood Elementary School | 452 | 516 |
Ehrhart School | 445 | 507 |
Fletcher Elementary School | 441 | 458 |
Amelia Elementary School | 441 | 532 |
Guess Elementary School | 432 | 567 |
Fehl-Price Elementary School | 426 | 452 |
Dishman Elementary School | 425 | 515 |
Harmony Science Academy- Beaumont | 413 | 591 |
Port Acres Elementary School | 390 | 458 |
Regina Howell Elementary School | 377 | 682 |
Bob Hope School | 376 | 454 |
Central Middle School | 371 | 741 |
Hillcrest Elementary School | 368 | 582 |
Wheatley School of Early Childhood Programs | 328 | 352 |
Wilson Middle School | 318 | 806 |
Curtis Elementary School | 285 | 524 |
Groves Middle School | 280 | 625 |
China Elementary School | 267 | 552 |
Hamshire-Fannett Elementary School | 252 | 586 |
Washington Elementary School | 224 | 236 |
Langham Elementary School | 222 | 414 |
Beaumont ISD Early College High School | 219 | 293 |
Lucas PK | 215 | 215 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE