Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Orange County welcomed 15,015 students during the 2021-22 school year. Among them, Multiracial comprised 3.6% of the student body to be the fourth least represented ethnicity in the county.
Among the 23 schools in Orange County, West Orange-Stark Elementary School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 104 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Vidor High School | 1.3 | 1,229 |
West Orange-Stark Elementary School | 9.4 | 1,107 |
Lit Cypr-Mrceville High School | 2.8 | 1,023 |
Bridge City Elementary School | 4.8 | 852 |
Bridge City High School | 2.9 | 851 |
Orangefield Elementary School | 3.1 | 848 |
Bridge City Middle School | 2.9 | 726 |
Bridge City Intermediate School | 3.1 | 677 |
Vidor Junior High School | 1.1 | 641 |
West Orange-Stark High School | 5.2 | 633 |
Little Cypress Elementary School | 4 | 624 |
Vidor Middle School | 1.9 | 618 |
Pine Forest Elementary School | 2.8 | 613 |
Oak Forest Elementary School | 3.9 | 585 |
Vidor Elementary School | 2.2 | 579 |
Mauriceville Elementary School | 3.8 | 557 |
Orangefield High School | 2.3 | 529 |
West Orange-Stark Middle School | 6.2 | 518 |
Orangefield Junior High School | 3.2 | 474 |
Little Cypress Junior High School | 2.8 | 468 |
M. B. North Early Childhood Learning Center | 5.6 | 302 |
Little Cypress Intermediate School | 4.3 | 281 |
Mauriceville Middle School | 3.9 | 280 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE