Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Orange County welcomed 15,015 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 23 schools in Orange County, West Orange-Stark Elementary School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of three students each.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Vidor High School | 0 | 1,229 |
West Orange-Stark Elementary School | 0.3 | 1,107 |
Lit Cypr-Mrceville High School | 0 | 1,023 |
Bridge City Elementary School | 0 | 852 |
Bridge City High School | 0 | 851 |
Orangefield Elementary School | 0 | 848 |
Bridge City Middle School | 0 | 726 |
Bridge City Intermediate School | 0 | 677 |
Vidor Junior High School | 0 | 641 |
West Orange-Stark High School | 0.3 | 633 |
Little Cypress Elementary School | 0 | 624 |
Vidor Middle School | 0 | 618 |
Pine Forest Elementary School | 0 | 613 |
Oak Forest Elementary School | 0.3 | 585 |
Vidor Elementary School | 0.2 | 579 |
Mauriceville Elementary School | 0 | 557 |
Orangefield High School | 0 | 529 |
West Orange-Stark Middle School | 0.2 | 518 |
Orangefield Junior High School | 0 | 474 |
Little Cypress Junior High School | 0.2 | 468 |
M. B. North Early Childhood Learning Center | 0 | 302 |
Little Cypress Intermediate School | 0 | 281 |
Mauriceville Middle School | 0 | 280 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE