Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 42,300 students enrolled in Jefferson County schools, 72.5% were considered economically disadvantaged. This is a 4% increase over the previous school year.
Jefferson County enrolled the 20th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Beaumont United High School | 1,829 | 2,131 |
Memorial High School | 1,630 | 2,116 |
West Brook Senior High School | 1,300 | 2,245 |
Pietzsch/Mac Arthur Elementary School | 1,051 | 1,083 |
Jefferson Middle School | 764 | 837 |
Port Neches-Groves High School | 693 | 1,627 |
Nederland High School | 671 | 1,439 |
Houston Elementary School | 656 | 728 |
Tyrrell Elementary School | 644 | 701 |
Lincoln Middle School | 628 | 722 |
Bob Hope School - Elementary Campus | 623 | 708 |
Guess Elementary School | 570 | 699 |
Lakeview Elementary School | 564 | 616 |
Dr. Mae E. Jones-Clark Elementary School | 551 | 569 |
Blanchette Elementary School | 547 | 568 |
Bob Hope School Beaumont | 518 | 614 |
Odom Middle School | 518 | 709 |
Vincent Middle School | 514 | 688 |
Staff Sergeant Lucian Adams Elementary School | 508 | 600 |
Bingman PK | 506 | 506 |
Caldwood Elementary School | 493 | 553 |
Charlton-Pollard Elementary School | 485 | 508 |
Bob Hope High School | 482 | 526 |
Travis Elementary School | 475 | 535 |
Martin Elementary School | 473 | 486 |
Ehrhart School | 468 | 529 |
Dishman Elementary School | 459 | 522 |
Fletcher Elementary School | 458 | 476 |
Bob Hope School | 458 | 465 |
Amelia Elementary School | 456 | 544 |
Marshall Middle School | 442 | 711 |
Fehl-Price Elementary School | 440 | 453 |
Martin Luther King Middle School | 438 | 480 |
Harmony Science Academy- Beaumont | 428 | 622 |
Smith Middle School | 426 | 475 |
Port Acres Elementary School | 415 | 479 |
Hillcrest Elementary School | 400 | 576 |
Regina Howell Elementary School | 397 | 682 |
Central Middle School | 395 | 721 |
Homer Dr. Elementary School | 381 | 399 |
Wheatley School of Early Childhood Programs | 354 | 365 |
Groves Middle School | 336 | 608 |
Wilson Middle School | 334 | 812 |
Hamshire-Fannett Elementary School | 309 | 644 |
China Elementary School | 303 | 558 |
Curtis Elementary School | 271 | 492 |
Lucas PK | 261 | 261 |
Taft Elementary School | 254 | 414 |
Washington Elementary School | 243 | 259 |
Hamshire-Fannett High School | 243 | 635 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE