The median income of Wildwood residents was $20,625 per year, adjusted for inflation. It had 542 households with a population of 1,630.
The city with the highest median resident income in the state was Quintana with $158,750 per year after adjusting for inflation – $138,125 more than Wildwood. It had 9 households with a population of 14.
The city with the lowest median resident income in the state was Fronton Ranchettes with $2,499 per year after adjusting for inflation – $18,126 less than Wildwood. It had 43 households with a population of 234.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Quintana | $158,750 |
2 | Hunters Creek Village | $105,391 |
3 | Piney Point Village | $103,864 |
4 | Bunker Hill Village | $103,846 |
5 | Highland Park | $93,373 |
6 | Southside Place | $89,271 |
7 | Westlake | $89,167 |
8 | Rollingwood | $83,906 |
9 | Bellaire | $83,690 |
10 | Westover Hills | $82,188 |
11 | Southlake | $80,695 |
12 | West Lake Hills | $80,036 |
13 | Spring Valley Village | $75,567 |
14 | Olmos Park | $75,147 |
15 | Fulshear | $74,527 |
16 | Terrell Hills | $72,718 |
17 | Lasana | $72,500 |
18 | Loma Linda West | $70,240 |
19 | Barton Creek | $68,516 |
20 | The Hills | $67,981 |
21 | Hilshire Village | $67,639 |
22 | Prado Verde | $65,968 |
23 | Colleyville | $65,466 |
24 | Hill Country Village | $65,000 |
25 | Samnorwood | $64,750 |
26 | Tiki Island | $64,211 |
27 | Trophy Club | $63,481 |
28 | Alamo Heights | $63,462 |
29 | Garden Ridge | $63,049 |
30 | Weston Lakes | $63,048 |
31 | Lake Tanglewood | $62,803 |
32 | Pinewood Estates | $62,538 |
33 | Cinco Ranch | $61,800 |
34 | Frisco | $61,529 |
35 | Prosper | $61,149 |
36 | Shavano Park | $60,856 |
37 | Brazos Bend | $60,341 |
38 | Coppell | $60,044 |
39 | Bishop Hills | $60,000 |
40 | Argyle | $59,531 |
41 | Hudson Bend | $59,519 |
42 | Lantana | $59,186 |
43 | Lost Creek | $58,512 |
44 | Travis Ranch | $57,205 |
45 | Sunnyvale | $57,162 |
46 | Highland Village | $57,101 |
47 | Annetta | $56,316 |
48 | Sunset Valley | $56,250 |
49 | Lakeway | $55,997 |
50 | Amaya | $55,781 |
51 | Cross Mountain | $55,745 |
52 | Flower Mound | $55,738 |
53 | Paloma Creek South | $55,612 |
54 | Shady Hollow | $54,744 |
55 | Driftwood | $54,464 |
55 | Hebron | $54,464 |
57 | Double Oak | $53,933 |
58 | Bonanza Hills | $53,571 |
59 | Taylor Lake Village | $53,547 |
60 | The Woodlands | $53,495 |
61 | Normanna | $53,281 |
62 | La Carla | $53,209 |
63 | Fate | $52,510 |
64 | Keller | $52,385 |
65 | Hudson Oaks | $52,150 |
66 | Heath | $52,000 |
67 | Amistad | $51,875 |
67 | Progreso Lakes | $51,875 |
67 | Hollywood Park | $51,875 |
70 | Bee Cave | $51,607 |
71 | Ransom Canyon | $51,494 |
72 | Fair Oaks Ranch | $51,397 |
73 | Melissa | $51,110 |
74 | Sienna Plantation | $51,076 |
75 | Talty | $50,669 |
76 | Willow Park | $50,581 |
77 | Country Acres | $50,453 |
78 | Cottonwood | $50,313 |
78 | Annetta North | $50,313 |
80 | Bayou Vista | $50,272 |
81 | Annetta South | $50,208 |
81 | Haslet | $50,208 |
83 | Lucas | $50,121 |
84 | Scenic Oaks | $50,104 |
85 | Castle Hills | $50,075 |
86 | Pearland | $50,032 |
87 | Bear Creek | $50,000 |
88 | Bartonville | $49,932 |
89 | League City | $49,761 |
90 | Addison | $49,739 |
91 | Mountain City | $49,732 |
92 | Volente | $49,500 |
93 | Bailey's Prairie | $49,438 |
94 | Randolph AFB | $49,286 |
95 | Sugar Land | $49,226 |
96 | Paisano Park | $49,167 |
97 | Lowry Crossing | $48,977 |
98 | Lakewood Village | $48,603 |
99 | Helotes | $48,467 |
100 | Northlake | $48,178 |
* All values are inflation-adjusted