There were 2,465 Hispanic students enrolled in Orange County schools in the 2024-25 school year, 4.1% more than the previous year, according to the Texas Education Agency.
Data showed that Orange County welcomed 15,099 students during the 2024-25 school year. Among them, Hispanic students comprised 16.3% of the student body to be the second most represented ethnicity in the county.
Among the 24 schools in Orange County, West Orange-Stark Elementary School recorded the highest enrollment of Hispanic students, with a total of 261.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Hispanic students | Total enrollment |
|---|---|---|
| Vidor High School | 11.8% | 1,175 |
| West Orange-Stark Elementary School | 23% | 1,133 |
| Lit Cypr-Mrceville High School | 13.8% | 1,001 |
| Bridge City High School | 21.3% | 891 |
| Orangefield Elementary School | 12.8% | 828 |
| Bridge City Elementary School | 22.5% | 813 |
| Bridge City Intermediate School | 21.7% | 738 |
| Bridge City Middle School | 22.1% | 715 |
| Little Cypress Elementary School | 15.5% | 673 |
| Oak Forest Elementary School | 13.7% | 671 |
| West Orange-Stark High School | 25.5% | 659 |
| Vidor Middle School | 9.6% | 653 |
| Vidor Junior High School | 10.9% | 612 |
| Orangefield High School | 12.6% | 563 |
| Vidor Elementary School | 15% | 528 |
| Pine Forest Elementary School | 8.2% | 525 |
| Little Cypress Junior High School | 13.4% | 523 |
| Mauriceville Elementary School | 18.9% | 507 |
| West Orange-Stark Middle School | 24.4% | 492 |
| Orangefield Junior High School | 9% | 390 |
| Little Cypress Intermediate School | 9.9% | 344 |
| M. B. North Early Childhood Learning Center | 18.5% | 308 |
| Mauriceville Middle School | 11.4% | 272 |
| Tekoa Academy of Accelerated Studies – Orange | 0% | 85 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


