Jefferson County schools enrolled 31,395 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 42,753 students enrolled in Jefferson County schools, 73.4% were considered economically disadvantaged. This is a 2.4% increase over the previous school year.
Jefferson County enrolled the 19th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Beaumont United High School | 1,801 | 2,071 |
| Memorial High School | 1,661 | 2,068 |
| West Brook Senior High School | 1,296 | 2,185 |
| Pietzsch/Mac Arthur Elementary School | 976 | 1,022 |
| Jefferson Middle School | 759 | 847 |
| Port Neches-Groves High School | 712 | 1,681 |
| Nederland High School | 670 | 1,482 |
| Houston Elementary School | 663 | 748 |
| Odom Middle School | 629 | 802 |
| Tyrrell Elementary School | 611 | 699 |
| Dr. Mae E. Jones-Clark Elementary School | 609 | 640 |
| Guess Elementary School | 602 | 721 |
| Bob Hope School – Elementary Campus | 569 | 642 |
| Caldwood Elementary School | 559 | 609 |
| Staff Sergeant Lucian Adams Elementary School | 552 | 628 |
| Lakeview Elementary School | 529 | 578 |
| Bob Hope School Beaumont | 526 | 602 |
| Lincoln Middle School | 524 | 626 |
| Blanchette Elementary School | 519 | 542 |
| Martin Elementary School | 514 | 521 |
| Bingman PK | 510 | 510 |
| Bob Hope High School | 505 | 551 |
| Regina Howell Elementary School | 499 | 762 |
| Vincent Middle School | 498 | 614 |
| Charlton-Pollard Elementary School | 490 | 507 |
| Marshall Middle School | 489 | 665 |
| Martin Luther King Middle School | 483 | 502 |
| Harmony Science Academy- Beaumont | 481 | 657 |
| Fletcher Elementary School | 480 | 494 |
| Travis Elementary School | 472 | 523 |
| Hillcrest Elementary School | 470 | 701 |
| Dishman Elementary School | 468 | 515 |
| Homer Dr. Elementary School | 460 | 483 |
| Port Acres Elementary School | 455 | 514 |
| Fehl-Price Elementary School | 446 | 478 |
| Ehrhart School | 443 | 520 |
| Amelia Elementary School | 442 | 539 |
| Bob Hope School | 430 | 443 |
| Groves Primary School | 403 | 681 |
| Smith Middle School | 378 | 407 |
| Wheatley School of Early Childhood Programs | 356 | 365 |
| Curtis Elementary School | 354 | 555 |
| Groves Middle School | 353 | 637 |
| Hamshire-Fannett Elementary School | 339 | 639 |
| Groves Intermediate School | 339 | 602 |
| Central Middle School | 320 | 595 |
| Helena Park Elementary School | 308 | 767 |
| China Elementary School | 307 | 592 |
| Langham Elementary School | 305 | 543 |
| Highland Park Elementary School | 293 | 549 |
| Port Neches Primary School | 279 | 581 |
| Wilson Middle School | 274 | 640 |
| Hamshire-Fannett High School | 258 | 620 |
| Beaumont ISD Early College High School | 238 | 316 |
| Port Neches Intermediate School | 237 | 594 |
| Washington Elementary School | 236 | 259 |
| Sabine Pass School | 228 | 358 |
| Hamshire-Fannett Middle School | 227 | 502 |
| Port Neches Middle School | 211 | 584 |
| Tekoa Academy of Accelerated Studies | 202 | 211 |
| Dequeen Elementary School | 193 | 220 |
| Evolution Academy Beaumont | 189 | 221 |
| Paul A. Brown Alternative Center | 169 | 183 |
| Vista Academy of Beaumont | 166 | 198 |
| Hamshire-Fannett Intermediate School | 144 | 287 |
| Pathways Learning Center | 133 | 152 |
| Port Arthur Alternative Center | 49 | 78 |
| Tekoa Academy of Accelerated Studies | 48 | 49 |
| Tekoa Academy of Accelerated Studies | 48 | 58 |
| Jefferson County Youth Academy | 5 | 6 |
| Beaumont New Elementary DAEP | 2 | 2 |
| Alter School | 2 | 3 |
| Jefferson County JJAEP | 0 | 1 |
| New AE | 0 | 6 |



