Orange County schools enrolled 9,264 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 15,279 students enrolled in Orange County schools, 60.6% were considered economically disadvantaged. This is a 5.6% increase over the previous school year.
Orange County enrolled the 48th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| West Orange-Stark Elementary School | 1,042 | 1,103 |
| Vidor High School | 673 | 1,257 |
| West Orange-Stark High School | 574 | 654 |
| Lit Cypr-Mrceville High School | 561 | 1,015 |
| Bridge City Elementary School | 473 | 880 |
| Oak Forest Elementary School | 463 | 673 |
| West Orange-Stark Middle School | 450 | 490 |
| Vidor Elementary School | 429 | 562 |
| Little Cypress Elementary School | 410 | 625 |
| Mauriceville Elementary School | 402 | 538 |
| Vidor Middle School | 378 | 627 |
| Vidor Junior High School | 378 | 617 |
| Pine Forest Elementary School | 366 | 574 |
| Bridge City High School | 353 | 942 |
| M. B. North Early Childhood Learning Center | 322 | 326 |
| Bridge City Middle School | 303 | 721 |
| Bridge City Intermediate School | 301 | 692 |
| Orangefield Elementary School | 299 | 849 |
| Little Cypress Junior High School | 282 | 477 |
| Little Cypress Intermediate School | 201 | 316 |
| Orangefield High School | 184 | 541 |
| Mauriceville Middle School | 171 | 270 |
| Orangefield Junior High School | 153 | 419 |
| Tekoa Academy of Accelerated Studies – Orange | 96 | 111 |


